One of the visions of internationalization of FBE UAJY is through the accreditation of FBE UAJY in an international accreditation institution. International accreditation is a form of recognition and equality of the quality and qualities of institutions in providing education internationally. Apart from developing quality, accreditation institutions can provide networking development between members of the accreditation body in terms of research and publications.
FBE UAJY has the Accreditation Council for Business School Program (ACBSP) as an international accreditor and is preparing to receive accreditation status.
ACBSP website: www.acbsp.org
Founded in 1988, the Accreditation Council for Business Schools and Programs (ACBSP) is a global business education accrediting body and the first organization to offer accreditation to all levels of college business education degree programs from associate to doctoral.
ACBSP sets standards of excellence with an accreditation process based on the Baldrige Educational Criteria for Performance Excellence. By evaluating aspects of leadership, strategic planning, stakeholder relationships, academic program quality, faculty credentials, and educational support, ACBSP assesses whether business programs offer a rigorous educational experience and a commitment to continuous quality improvement.GRADUATES RATE | |||||||||
Graduates by Program 2018 | Goal 2018 | Results 2018 | Graph | ||||||
Bachelor of Management | 152 | 282 |
|
||||||
Bachelor of Accounting | 139 | 359 | |||||||
Bachelor of Development Econo | 35 | 16 | |||||||
Master of Management | 26 | 42 | |||||||
Graduates by Program 2019 | Goal 2019 | Results 2019 | Graph | ||||||
Bachelor of Management | 149 | 290 |
|
||||||
Bachelor of Accounting | 121 | 282 | |||||||
Bachelor of Development Econo | 27 | 35 | |||||||
Master of Management | 19 | 29 | |||||||
Graduates by Program 2020 | Goal 2020 | Results 2020 | Graph | ||||||
Bachelor of Management | 163 | 284 |
|
||||||
Bachelor of Accounting | 123 | 264 | |||||||
Bachelor of Development Econo | 24 | 39 | |||||||
Master of Management | 27 | 54 | |||||||
Graduates by Program 2021 | Goal 2021 | Results 2021 | Graph | ||||||
Bachelor of Management | 180 |
|
|||||||
Bachelor of Accounting | 99 | 311 | |||||||
Bachelor of Development Econo | 18 | 52 | |||||||
Master of Management | 24 | 32 | |||||||
Graduates by Program 2022 | Goal 2022 | Results 2022 | Graph | ||||||
Bachelor of Management | 166 | 293 |
|
||||||
Bachelor of Accounting | 80 | 331 | |||||||
Bachelor of Development Econo | 23 | 111 | |||||||
Master of Management | 25 | 40 | |||||||
Graduates by Program 2023 | Goal 2023 | Results 2023 | Graph | ||||||
Bachelor of Management | 157 | 338 |
|
||||||
Bachelor of Accounting | 28 | 284 | |||||||
Bachelor of Development Econo | 17 | 66 | |||||||
Master of Management | 28 | 62 | |||||||
RETENTION RATE | |||||||||
Retention by Program | Goal 2018 | Results 2018 | Graphs 2018 | ||||||
Bachelor of Management | 80% | 77,70% |
|
||||||
Bachelor of Accounting | 80% | 80,29% | |||||||
Bachelor of Development Economics | 80% | 81,43% | |||||||
Master of Management | 80% | 100,00% | |||||||
Retention by Program | Goal 2019 | Results 2019 | Graphs 2019 | ||||||
Bachelor of Management | 80% | 85,28% |
|
||||||
Bachelor of Accounting | 80% | 87,60% | |||||||
Bachelor of Development Economics | 80% | 76,36% | |||||||
Master of Management | 80% | 100,00% | |||||||
Retention by Program | Goal 2020 | Results 2020 | Graphs 2020 | ||||||
Bachelor of Management | 80% | 85,28% |
|
||||||
Bachelor of Accounting | 80% | 87,04% | |||||||
Bachelor of Development Economics | 80% | 63,27% | |||||||
Master of Management | 80% | 94,55% | |||||||
Retention by Program | Goal 2021 | Results 2021 | Graphs 2021 | ||||||
Bachelor of Management | 80% | 84,44% |
|
||||||
Bachelor of Accounting | 80% | 81,31% | |||||||
Bachelor of Development Economics | 80% | 89,19% | |||||||
Master of Management | 80% | 30,43% | |||||||
Retention by Program | Goal 2022 | Results 2022 | Graphs 2022 | ||||||
Bachelor of Management | 80% | 79,52% |
|
||||||
Bachelor of Accounting | 80% | 75,00% | |||||||
Bachelor of Development Economics | 80% | 67,39% | |||||||
Master of Management | 80% | 96,00% | |||||||
Retention by Program | Goal 2023 | Results 2023 | Graphs 2023 | ||||||
Bachelor of Management | 80% | 85,99% |
|
||||||
Bachelor of Accounting | 80% | 82,50% | |||||||
Bachelor of Development Economics | 80% | 64,71% | |||||||
Master of Management | 80% | 87,50% | |||||||
The IBMP dan IUPBA students gain benefit by joining mandatory mobility program | Mobility Program provides a range of benefits for students by enhancing their academic performance and fostering skill development. | The primary benefits that students obtain from the program mostly include enhanced skill acquisition, increased adaptability, and greater career exposure. |
|
Copyright 2022. All Rights Reserved by Atma Jaya Yogyakarta